Kratom
| Kratom | |
|---|---|
![]() |
Kratom
| Structure | Compound | Concentration |
|---|---|---|
| Mitragynine | - | |
| 7-Hydroxymitragynine | - | |
| Speciociliatine | - | |
| Paynantheine | - | |
| Corynantheidine | - | |
| Speciogynine | - | |
| Mitraphylline | - | |
| Rhynchophylline | - | |
| Mitralactonal | - | |
| Ajmalicine | - | |
| Mitragynaline | - |
Subjective effects []
| bonzi / Kratom [] | |
|---|---|
| emily / Kratom [] | |
|---|---|
Routes:
| |
| magnus / Kratom [] | |
|---|---|
Routes:
| |
| 0xea / Kratom [] | |
|---|---|
Routes:
| |
