| Methadone | |
|---|---|
| Molecular structure via molpic based on CDK |
| Rotamer [] | |
|---|---|
| Conformer structure via 3Dmol.js |
| Physical properties [] | |
|---|---|
| Molecular mass | 309.4 g/mol [1] |
| Melting point | 99.5 °C [1] |
| Decomposition | When heated to decomposition it emits toxic fumes of /nitrogen oxides/. [1] |
| Solubility | Platelets from alcohol + ether; mp, 235 °C; bitter taste; UV maximum, 292 nm; solubility (g/100 mL) water, 12; alcohol, 8; isopropanol, 2.4; Practically insoluble in ether, glycerol; pH of a 1% aqueous solution is 4.5-5.6 /Methadone hydrochloride/ [1] |
| Predicted LogP | 3.9 [1] |
| Structural Identifiers [] | |
|---|---|
| Molecular formula | C21H27NO [1] |
| IUPAC name | 6-(dimethylamino)-4,4-diphenylheptan-3-one [1] |
| SMILES | CCC(=O)C(CC(C)N(C)C)(C1=CC=CC=C1)C2=CC=CC=C2 [1] |
| InChI | InChI=1S/C21H27NO/c1-5-20(23)21(16-17(2)22(3)4,18-12-8-6-9-13-18)19-14-10-7-11-15-19/h6-15,17H,5,16H2,1-4H3 [1] |
| InChIKey | USSIQXCVUWKGNF-UHFFFAOYSA-N [1] |
| Dosing[] |
|---|
| Oral [] | |
|---|---|
| Threshold | 0.5 - 1 |
| Light | 1 - 5 |
| Common | 5 - 10 |
| Strong | 10 - 20 |
| Heavy | 20 - 29.10000000000001 |
Statistically derived dosages via DBI-IGS We do not take any responsibility for medical complications or loss of life sustained by following these dosages blindly. |
Methadone
Methadone (also known as Diaminon, Dolophin, Phenadone, Heptadone, Amidone, Ketalgin, Methadon, Adanon, Physeptone or Algovetin)
Chemistry
Salts []
Stereochemistry []
Methadone is a racemic mixture of the optical stereoisomers
Anodyne