Kratom
| Kratom | ||
|---|---|---|
![]() | ||
| Structure | Compound | Concentration |
| Mitragynine | - | |
| 7-Hydroxymitragynine | - | |
| Speciociliatine | - | |
| Paynantheine | - | |
| Corynantheidine | - | |
| Speciogynine | - | |
| Mitraphylline | - | |
| Rhynchophylline | - | |
| Mitralactonal | - | |
| Ajmalicine | - | |
| Mitragynaline | - | |
Kratom
Subjective effects []
| 0xea / Kratom [] | |
|---|---|
Routes:
| |
| Pilz / Kratom [] | |
|---|---|
Routes:
| |
