| Quetiapine | |
|---|---|
| Molecular structure via molpic based on CDK |
| Rotamer [] | |
|---|---|
| Conformer structure via 3Dmol.js |
| Physical properties [] | |
|---|---|
| Molecular mass | 383.5 g/mol [1] |
| Appearance | Solid [1] |
| Melting point | 174-176 [1] |
| Boiling point | 556.5±60.0 [1] |
| Solubility | 49.4 [ug/mL] (The mean of the results at pH 7.4) [1] |
| Predicted LogP | 2.1 [1] |
| Structural Identifiers [] | |
|---|---|
| Molecular formula | C21H25N3O2S [1] |
| IUPAC name | 2-[2-(4-benzo[b][1,4]benzothiazepin-6-ylpiperazin-1-yl)ethoxy]ethanol [1] |
| SMILES | C1CN(CCN1CCOCCO)C2=NC3=CC=CC=C3SC4=CC=CC=C42 [1] |
| InChI | InChI=1S/C21H25N3O2S/c25-14-16-26-15-13-23-9-11-24(12-10-23)21-17-5-1-3-7-19(17)27-20-8-4-2-6-18(20)22-21/h1-8,25H,9-16H2 [1] |
| InChIKey | URKOMYMAXPYINW-UHFFFAOYSA-N [1] |
| Dosing[] |
|---|
| Oral [] | |
|---|---|
| Threshold | 1 - 19.250000000000004 |
| Light | 19.250000000000004 - 25 |
| Common | 25 - 58 |
| Strong | 58 - 150 |
| Heavy | 150 - 200 |
Statistically derived dosages via DBI-IGS We do not take any responsibility for medical complications or loss of life sustained by following these dosages blindly. |
Quetiapine
Quetiapine (also known as Seroquel, quetiapina, Quetiapine fumarate, Norsic, Co-Quetiapine, quetiapinum, BGL0JSY5SI, Quetiapine extended release, Quetiapine (INN) or 2-[2-(4-Dibenzo[b,f][1,4]thiazepin-11-yl-1-piperazinyl)ethoxy]ethanol)
Chemistry
Stereochemistry []
Quetiapine is a achiral mixture
| Anodyne Usernotes [] | |
|---|---|
| magnus / Quetiapine via Oral | |
Anodyne