| IPA | |
|---|---|
| Molecular structure via molpic based on CDK |
| Physical properties [] | |
|---|---|
| Molecular mass | 60.10 g/mol [1] |
| Density | 0.785 at 68 °F (USCG, 1999) - Less dense than water; will float g/cm3 [1] |
| Appearance | Colorless liquid [1] |
| Odor | Pleasant odor [1] |
| Taste | Slightly bitter taste [1] |
| Melting point | -127.3 °F (NTP, 1992) [1] |
| Boiling point | 180.5 ° [1] |
| Decomposition | When heated to decomposition it emits acrid smoke and fumes. [1] |
| Solubility | greater than or equal to 100 mg/mL at 72 °F (NTP, 1992) [1] |
| Predicted LogP | 0.3 [1] |
| Structural Identifiers [] | |
|---|---|
| Molecular formula | C3H8O [1] |
| IUPAC name | propan-2-ol [1] |
| SMILES | CC(C)O [1] |
| InChI | InChI=1S/C3H8O/c1-3(2)4/h3-4H,1-2H3 [1] |
| InChIKey | KFZMGEQAYNKOFK-UHFFFAOYSA-N [1] |
Isopropanol
Isopropanol (also known as Isopropyl alcohol, 2-Propanol, Propan-2-ol, 2-Hydroxypropane, Alkolave, Avantine, Hartosol, Dimethylcarbinol, i-Propanol or sec-Propyl alcohol) is a
Chemistry
Stereochemistry []
Isopropanol is a achiral mixture
| Anodyne Usernotes [] | |
|---|---|
| 0xea / Isopropanol via Inhaled |
|
Anodyne