| Ile | |
|---|---|
| Molecular structure via molpic based on CDK |
| Physical properties [] | |
|---|---|
| Molecular mass | 131.17 g/mol [1] |
| Melting point | 275 °C [1] |
| Boiling point | 225.00 to 226.00 °C. @ 760.00 mm Hg [1] |
| Solubility | 21.4 mg/mL at 25 °C [1] |
| Predicted LogP | -1.7 [1] |
| Structural Identifiers [] | |
|---|---|
| Molecular formula | C6H13NO2 [1] |
| IUPAC name | 2-amino-3-methylpentanoic acid [1] |
| SMILES | CCC(C)C(C(=O)O)N [1] |
| InChI | InChI=1S/C6H13NO2/c1-3-4(2)5(7)6(8)9/h4-5H,3,7H2,1-2H3,(H,8,9) [1] |
| InChIKey | AGPKZVBTJJNPAG-UHFFFAOYSA-N [1] |
Isoleucine
Isoleucine (also known as 2-Amino-3-methylpentanoic acid, Dl-isoleucine, 443-79-8, 2095501-92-9, L(+)-Isoleucine, 2-amino-3-methyl-pentanoic acid, DL-2-Amino-3-methylpentanoic acid, H-DL-allo-Ile-OH, isoleucine-d10 or Isoleucine, allo-) is a
Chemistry
Stereochemistry []
Isoleucine is a
Anodyne