Acetone | |
---|---|
Molecular structure via molpic based on CDK |
Conformer [] | |
---|---|
Conformer structure via JSmol |
Physical properties [] | |
---|---|
Molecular mass | 58.08 g/mol [1] |
Density | 0.791 at 68 °F (USCG, 1999) - Less dense than water; will float g/cm3 [1] |
Appearance | Colorless volatile liquid [1] |
Odor | Fruity odor [1] |
Taste | Pungent, sweetish [1] |
Melting point | -137 °F (NTP, 1992) [1] |
Boiling point | 133 ° [1] |
Solubility | greater than or equal to 100 mg/mL at 72 °F (NTP, 1992) [1] |
Predicted LogP | -0.1 [1] |
Structural Identifiers [] | |
---|---|
Molecular formula | C3H6O [1] |
IUPAC name | propan-2-one [1] |
SMILES | CC(=O)C [1] |
InChI | InChI=1S/C3H6O/c1-3(2)4/h1-2H3 [1] |
InChIKey | CSCPPACGZOOCGX-UHFFFAOYSA-N [1] |
Acetone
Acetone (also known as propanone, Dimethyl ketone, Pyroacetic ether, Dimethylformaldehyde, β-Ketopropane, Dimethylketal, Chevron acetone, Ketone propane, Aceton or Pyroacetic acid) is a
Chemistry
Stereochemistry []
Acetone is a achiral mixture
Anodyne Usernotes [] | |
---|---|
0xea / Acetone via | Accidental exposure through fumes; Analysis suppression; Nauseating doses; Causes Headaches; Rather use this as a solvent |