| Methanol | |
|---|---|
| Molecular structure via molpic based on CDK |
| Physical properties [] | |
|---|---|
| Molecular mass | 32.042 g/mol [1] |
| Density | 0.792 at 68 °F (USCG, 1999) - Less dense than water; will float g/cm3 [1] |
| Appearance | Colorless liquid [1] |
| Odor | Slight alcoholic odor when pure; repulsive, pungent odor when crude [1] |
| Melting point | -144 °F (NTP, 1992) [1] |
| Boiling point | 148.3 ° [1] |
| Decomposition | Hazardous decomposition products formed under fire conditions: Carbon oxides [1] |
| Solubility | greater than or equal to 100 mg/mL at 70 °F (NTP, 1992) [1] |
| Predicted LogP | -0.5 [1] |
| Structural Identifiers [] | |
|---|---|
| Molecular formula | CH4O [1] |
| IUPAC name | methanol [1] |
| SMILES | CO [1] |
| InChI | InChI=1S/CH4O/c1-2/h2H,1H3 [1] |
| InChIKey | OKKJLVBELUTLKV-UHFFFAOYSA-N [1] |
Methanol
Methanol (also known as methyl alcohol, wood alcohol, carbinol, Wood naphtha, Methylol, Methyl hydroxide, Methylalkohol, Monohydroxymethane, Alcohol, methyl or Alcool methylique) is a
Chemistry
Stereochemistry []
Methanol is a achiral mixture
Anodyne