Methanol
|
 |
Molecular structure via molpic |
|
Conformer structure via 3Dmol.js |
Molecular formula | CH4O |
---|
Molecular mass | 32.042 g/mol |
---|
Density | 0.792 at 68 °F (USCG, 1999) - Less dense than water; will float g/cm3 |
---|
Appearance | Colorless liquid |
---|
Odor | Slight alcoholic odor when pure; repulsive, pungent odor when crude |
---|
Predicted LogP | -0.5 |
---|
Melting point | -144 °F (NTP, 1992) |
---|
Boiling point | 148.3 ° |
---|
Decomposition | Hazardous decomposition products formed under fire conditions: Carbon oxides |
---|
Solubility | greater than or equal to 100 mg/mL at 70 °F (NTP, 1992) |
---|
Chirality | achiral |
---|
Methanol
Methanol (also known as methyl alcohol, wood alcohol, carbinol, Wood naphtha, Methylol, Methyl hydroxide, Methylalkohol, Monohydroxymethane, Alcohol, methyl or Alcool methylique) is a substance of the alcohol class.
Chemistry
Stereochemistry
Methanol is a achiral mixture
See also
External links