Alcohol | |
---|---|
Esters [] | |
---|---|
Ethanol acetate | |
Ethanol stearate | |
Molecular structure via molpic | |
Molecular formula | C2H6O[1] |
---|---|
Molecular mass | 46.07 g/mol[1] |
Density | 0.79 at 68 °F (USCG, 1999) - Less dense than water; will float g/cm3[1] |
Appearance | Clear, colorless, very mobile liquid[1] |
Odor | Pleasant[1] |
Taste | Burning[1] |
Predicted LogP | -0.1[1] |
Melting point | -173.4 °F (NTP, 1992)[1] |
Boiling point | 173.3 °[1] |
Solubility | greater than or equal to 100 mg/mL at 73 °F (NTP, 1992)[1] |
Chirality | achiral[2] |
Identifiers [] | |
---|---|
IUPAC name | ethanol[1] |
SMILES | CCO[1] |
InChI | InChI=1S/C2H6O/c1-2-3/h3H,2H2,1H3[1] |
InChIKey | LFQSCWFLJHTTHZ-UHFFFAOYSA-N[1] |
Dosing |
---|
Ethanol
Ethanol (also known as ethyl alcohol, alcohol, grain alcohol, Methylcarbinol, Ethyl hydrate, Tecsol, Algrain, Anhydrol, EtOH or Hydroxyethane) is a substance of the alcohol class.
Chemistry
Ethanol is typically found in the form of its acetate and stearate esters.
Stereochemistry
Ethanol is a achiral mixture