Testosterone | |
---|---|
Esters [] | |
---|---|
Testosterone acetate | |
Testosterone benzoate | |
Testosterone valerate | |
Testosterone cypionate | |
Testosterone enantate | |
Testosterone undecylate | |
Testosterone propionate | |
Testosterone dipropionate | |
Testosterone stearate | |
Testosterone palmitate | |
Molecular structure via molpic based on CDK |
Physical properties [] | |
---|---|
Molecular mass | 288.4 g/mol [1] |
Appearance | White needles from dilute acetone [1] |
Odor | Odorless [1] |
Melting point | 151.0 °C [1] |
Decomposition | When heated to decomposition it emits acrid smoke and irritating fumes. [1] |
Solubility | In water, 23.4 mg/L at 25 °C [1] |
Predicted LogP | 3.3 [1] |
Structural Identifiers [] | |
---|---|
Molecular formula | C19H28O2 [1] |
IUPAC name | (8R,9S,10R,13S,14S,17S)-17-hydroxy-10,13-dimethyl-1,2,6,7,8,9,11,12,14,15,16,17-dodecahydrocyclopenta[a]phenanthren-3-one [1] |
SMILES | C[C@]12CC[C@H]3[C@H]([C@@H]1CC[C@@H]2O)CCC4=CC(=O)CC[C@]34C [1] |
InChI | InChI=1S/C19H28O2/c1-18-9-7-13(20)11-12(18)3-4-14-15-5-6-17(21)19(15,2)10-8-16(14)18/h11,14-17,21H,3-10H2,1-2H3/t14-,15-,16-,17-,18-,19-/m0/s1 [1] |
InChIKey | MUMGGOZAMZWBJJ-DYKIIFRCSA-N [1] |
Testosterone
Testosterone (also known as Testosteron, Homosterone, Testiculosterone, Androlin, Synandrol F, Testosteroid, Andronaq, Andrusol, Homosteron or Orquisteron) is a
Chemistry
Esters []
Testosterone is typically found in the form of its acetate, benzoate, valerate, cypionate, enantate, undecylate, propionate, dipropionate, stearate and palmitate esters.
Stereochemistry []
Testosterone is a absolute mixture