Glyphosate | |
---|---|
Molecular structure via molpic based on CDK |
Physical properties [] | |
---|---|
Molecular mass | 169.07 g/mol [1] |
Density | 1.74 (NTP, 1992) - Denser than water; will sink g/cm3 [1] |
Appearance | White crystals [1] |
Odor | Odorless [1] |
Melting point | 446 ° [1] |
Decomposition | When heated to decomposition it emits very toxic fumes of /nitrogen and phosphorus oxides/. [1] |
Solubility | 5 to 10 mg/mL at 64 °F (NTP, 1992) [1] |
Predicted LogP | -4.6 [1] |
Structural Identifiers [] | |
---|---|
Molecular formula | C3H8NO5P [1] |
IUPAC name | 2-(phosphonomethylamino)acetic acid [1] |
SMILES | C(C(=O)O)NCP(=O)(O)O [1] |
InChI | InChI=1S/C3H8NO5P/c5-3(6)1-4-2-10(7,8)9/h4H,1-2H2,(H,5,6)(H2,7,8,9) [1] |
InChIKey | XDDAORKBJWWYJS-UHFFFAOYSA-N [1] |
Toxicity [] | |
---|---|
TDLo | Human - male: - oral: 1214 mg/kg |
LDLo | Human - male: - oral: 2143 mg/kg Human - female: - oral: 4 gm/kg |
LD50 | Rat: - oral: 4873 mg/kg - intraperitoneal: 235 mg/kg Mouse: - oral: 1568 mg/kg - intraperitoneal: 130 mg/kg Rabbit: - oral: 3800 mg/kg - skin: 7940 mg/kg Quail: - oral: >4640 mg/kg |
LC50 | Rat: - inhalation: >12200 mg/m3/4 |
Glyphosate
Glyphosate (also known as N-(Phosphonomethyl)glycine, Glyphosphate, N-Phosphomethylglycine, N-Phosphonomethylglycine, Pondmaster, Glyfos, Silglif, Glycine, N-(phosphonomethyl)-, Roundup Max or Folusen) is a
Chemistry
Stereochemistry []
Glyphosate is a achiral mixture
See also []
External links []
References []
National Center for Biotechnology Information. PubChem Compound Summary for CID 3496, Glyphosate. Accessed September 15, 2025. https://pubchem.ncbi.nlm.nih.gov/compound/3496
U.S. Food and Drug Administration; National Center for Advancing Translational Sciences. Glyphosate. UNII: 4632WW1X5A. Global Substance Registration System. Accessed September 15, 2025. https://gsrs.ncats.nih.gov/ginas/app/beta/substances/4632WW1X5A