4-HO-αMT | |
---|---|
Molecular structure via molpic | |
Conformer structure via 3Dmol.js | |
Molecular formula | C11H14N2O |
Molecular mass | 190.24 g/mol |
Predicted LogP | 1.6 |
Chirality | racemic |
Identifiers [] | |
---|---|
IUPAC name | 3-(2-aminopropyl)-1H-indol-4-ol |
SMILES | CC(CC1=CNC2=C1C(=CC=C2)O)N |
InChI | InChI=1S/C11H14N2O/c1-7(12)5-8-6-13-9-3-2-4-10(14)11(8)9/h2-4,6-7,13-14H,5,12H2,1H3 |
InChIKey | BYMNOLWNRCZVLJ-UHFFFAOYSA-N |
Dosing |
---|
4-Hydroxy-α-methyltryptamine
4-Hydroxy-α-methyltryptamine is a substance of the tryptamine class.